RFP Response Trends By Location
| As of April 15, 2013 - Top 10 Requested Destinations by Average Daily Rate (ADR) |
|
| This report will update monthly |
|
| LOCATION | ADR |
| Chicago, IL | $167 |
| Phoenix, AZ | $164 |
| San Antonio, TX | $156 |
| Orlando, FL | $153 |
| San Diego, CA | $152 |
| Las Vegas, NV | $151 |
| Austin, TX | $146 |
| New Orleans, LA | $136 |
| District of Columbia | $135 |
| Dallas, TX | $101 |
| As of March 11, 2013 - Top 10 Requested Destinations by Average Daily Rate (ADR) |
|
| This report will update monthly |
|
| LOCATION | ADR |
| Scottsdale, AZ | $177 |
| Arlington, VA | $176 |
| St. Louis, MO | $167 |
| Phoenix, AZ | $165 |
| Orlando, FL | $163 |
| Denver, CO | $163 |
| Chicago, IL | $159 |
| New Orleans, LA | $159 |
| Dallas, TX | $159 |
| District of Columbia | $155 |
| As of February 18, 2013 - Top 10 Requested Destinations by Average Daily Rate (ADR) |
|
| This report will update monthly |
|
| LOCATION | ADR |
| St. Louis, MO | $196 |
| Scottsdale, AZ | $176 |
| Charlotte, NC | $176 |
| Phoenix, AZ | $165 |
| Denver, CO | $164 |
| District Of Columbia | $163 |
| Chicago, IL | $160 |
| Orlando, FL | $159 |
| New Orleans, LA | $157 |
| Austin, TX | $153 |
** This information is a compilation of Meeting Evolution customers and may not be an accurate reflection of industry trends. The information is based upon all brands and all categories.**
Contracted Events By Location
| As of April 15, 2013 - Top 10 Contracted Destinations by Average Daily Rate (ADR) |
|
| This report will update monthly |
|
| LOCATION | ADR |
| San Diego, CA | $225 |
| Atlanta, GA | $203 |
| Orlando, FL | $201 |
| Las Vegas, NV | $199 |
| District Of Columbia | $195 |
| Phoenix,AZ | $185 |
| Minneapolis, MN | $185 |
| Baltimore, MD | $192 |
| Chicago, IL | $166 |
| Austin, TX | $161 |
| As of March 11, 2013 - Top 10 Contracted Destinations by Average Daily Rate (ADR) |
|
| This report will update monthly |
|
| LOCATION | ADR |
| Scottsdale, AZ | $233 |
| San Diego, CA | $223 |
| District Of Columbia | $209 |
| Atlanta, GA | $203 |
| Orlando, FL | $200 |
| Las Vegas, NV | $199 |
| Baltimore, MD | $192 |
| Minneapolis, MN | $185 |
| Chicago, IL | $162 |
| Austin, TX | $161 |
| As of February 18, 2013 - Top 10 Contracted Destinations by Average Daily Rate (ADR) |
|
| This report will update monthly |
|
| LOCATION | ADR |
| Scottsdale, AZ | $233 |
| San Diego, CA | $223 |
| District Of Columbia | $210 |
| Atlanta, GA | $205 |
| Orlando, FL | $200 |
| Las Vegas, NV | $199 |
| Baltimore, MD | $192 |
| Minneapolis, MN | $185 |
| San Antonio, TX | $178 |
| Chicago, IL | $162 |
** This information is a compilation of Meeting Evolution customers and may not be an accurate reflection of industry trends. The information is based upon all brands and all categories.**
RFP Response Trends Chart
** This information is a compilation of Meeting Evolution customers and may not be an accurate reflection of industry trends. **
As of April 2013. This information will be updated Quarterly.







